Commission structures, fee models, support systems, platform positioning, and investor-facing context for 909Brokers.
909Brokers is a privately-held company fully owned by its Founder & Principal Broker Eric Melin without outside investment, ownership or influence.
In addition to growing a network to 400+ producing brokers, agents and representatives, 909Brokers is actively building support in four categories:
BOA and BOD members have fixed terms and governance policy available upon request.
Request private investor, executive, governance, and strategic materials below.
Illustrative positioning map showing business brokerage, residential brokerage, franchise networks, listing marketplaces, and high-support broker platforms.
Illustrative comparison of 909Brokers vs. common residential brokerage brands and listing/platform competitors. Competitor economics vary by office, franchise, agent plan and market.
| Metric | 909Brokers | Keller Williams | eXp Realty | Re/MAX | BizBuySell / LoopNet |
|---|---|---|---|---|---|
| Commission Average % | 6–10%* | 2–6% | 2–6% | Unknown | Marketplaces / listing-fee models |
| Commission Average $ | $40,000 | $30,000 | $35,000 | Unknown | Usually subscription/listing driven |
| Commission Split | 80% Agent / 20% Brokerage | 70% Agent / 30% Brokerage | 80% Agent / 20% Brokerage | Unknown | N/A |
| Commission Cap | None | $15k–$40k | $16k | Unknown | N/A |
| Transaction Fees | ~$500/deal | $500–$3,000/yr | ~$500/deal | Unknown | Listing, ad or lead fees |
| Primary Product Focus | Small business brokerage, BOVLs, referrals, and Main Street M&A | Residential brokerage franchise | Residential brokerage cloud model | Residential brokerage franchise | Listing marketplace / advertising platform |
| Best Fit Broker Profile | Business brokers, referral partners, local dealmakers, advisors, and agents adding SME transactions | Residential agents seeking local office structure | Independent residential agents seeking cloud brokerage | Residential agents seeking brand office affiliation | Sellers seeking listing exposure, not full broker management |
| Monthly / Desk Fees | ~$99.09/mo | ~$125/mo | ~$85/mo | High | Platform subscription / listing fees |
| Upfront / Fixed Fees | Flexible | ~$1,000 | Varies | High | Often paid listing packages |
| Territory Fees | $5k per territory | ~$35k franchise model | No territory (?) | ~$40k+ | N/A |
| Tech / CRM / Brand Fees | Included / platform-led | Included or local | Included / self-directed | Unknown | Website/listing tech only |
| Training | Yes. Upfront / Ongoing. | Yes. Upfront / Ongoing. | Yes. Upfront / Ongoing. | Unknown | No broker training |
| Deal Support | Yes. 24/7 Management. | Mostly self-supported. | Mostly self-supported. | Unknown | Listing exposure, not deal management |
| Time Requirement | Weekly 30 minutes. | High pressure sales | More self-directed | Unknown | N/A |
| License Requirement | Varies by location | Varies by location | Varies by location | Varies by location | N/A / not broker model |
| Culture / Splits | Collaborative | Competitive / structured | Solo / independent | Competitive / structured | Platform / advertising |
| Transaction Example | $500k deal at 6% = $30k × 80% = $24,000 agent payout | $500k deal at 3% = $15k × 70% = $10,500 payout | $500k deal at 3% = $15k × 80% = $12,000 payout | $500k deal at 3% = $15k × 80% = $12,000 payout | No broker payout model |
* Business transactions are typically higher commission percentages than residential transactions to account for the longer sales cycle, heavier marketing costs, complex due-diligence requirements, and high failure rates on deals. Nearly all properly priced residential homes eventually sell, while only a smaller share of listed businesses ultimately close. Brokers therefore need far more qualified deal flow for comparable earnings.
909Brokers uses a sliding 9% commission approach based on an adjusted Lehman-style formula for small business sales. 909 Realty uses 6% as a default for home sales consistent with residential norms. Agents with 909Brokers may choose to affiliate with 909 Realty or another brokerage for residential deal flow but must affiliate only with 909Brokers for commercial deals where licensing and platform rules require it.
Would you like to earn a ~$10,000 commission simply by making a referral? Complete the — no further obligations.